Fee Schedule for Miscellaneous Services
Stop Payment | $25.00 |
Overdraft Fee or NSF Returned Item Fee (Overdraft or Returned item fees apply to overdrafts created by a check, an in-person withdrawal, ATM withdrawal or other electronic means. If the same check, transfer request or withdrawal request is presented to us more than one time, a fee may be charged to you each time the same check, transfer request or withdrawal request is paid or returned unpaid.) | $25.00 |
Continuing Overdraft Fee (Each time you overdraw your account we will charge this fee on the fourth and each subsequent consecutive business day your account continues to have a negative (overdraft) balance up to a maximum of $50.) | $5.00 |
Statement Copies (per copy) | $3.00 |
Check Copies (per copy) | $3.00 |
Bookkeeping Research (per hour) | $50.00 |
Wire Transfers
Incoming Domestic | $15.00 |
Outgoing Domestic | $30.00 |
Incoming International | $20.00 |
Outgoing International | $50.00 |
Other Fees
ACH Setup/Change | $5.00 |
Canadian Item Deposited | $5.00 |
Collections of Incoming/Outgoing | $20.00 |
Counter Check | $1.00 |
Undeliverable Mail - applied monthly after two months | $5.00 |
Cashier's Check | $3.00 |
Personal Money Order | $2.50 |
Item Returned Unpaid to Bank | $5.00 |
Legal Process Affecting an Account (Attachment, Garnishment, Levy, etc.) | $50.00 |
Special Cut-Off of Statement | $5.00 |
Telephone Transfer | $5.00 |
Reconciling Bank Statement (For 3 Previous Months) | No Charge |
Reconciling Bank Statement Additional Months (Per Hour) | $15.00 |
Reissued ATM Cash Card or Check Card (Debit Card) | $5.00 |
Inactive Account Fee (after 12 months of no customer-initiated activity, per month) and balance below $100 | $3.00 |
Bond of Indemnity | $5.00 |
Early Account Closing (within 90 days of opening) | $15.00 |
Online Bill Pay | No Charge |
ATM Fees
ATM usage fee (If using a First Citizens State Bank issued ATM Cash Card or Check Card at a First Citizens State Bank owned ATM at one of the locations here) | None |
First Citizens State Bank issued ATM Cash or Check Cards used at a non-First Citizens State Bank ATM location: | |
Within the Accel Affiliated Network | $1.00 |
Outside the Accel Affiliated Network | $2.00 |